Engine Coolant Thermostat - Ford (YF1Z-8575-BA)
1985-2007 Ford - yf1z8575ba
Details
- Genuine:
- SKU: YF1Z-8575-BA
- Other Names: Thermostat, Thermostat Assembly
- Applications: 2.9L, 3.0L, 4.0L.
- Sold In Quantity: 1
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2007 | Ford | Taurus | SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 | Mercury | Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 | Mercury | Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 | Ford | Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 | Mercury | Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 | Mercury | Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2001 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 | Mercury | Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 | Ford | Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 | Ford | Windstar | Base, SE, SEL | 3.0L V6 - Gas |
2000 | Mercury | Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1998 | Ford | Windstar | 3.0L, Base, GL | 3.0L V6 - Gas |
1997 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas |
1997 | Ford | Windstar | Base, GL | 3.0L V6 - Gas |
1996 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas |
1996 | Ford | Windstar | Base, GL | 3.0L V6 - Gas |
1995 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas |
1995 | Ford | Mustang | Base | 3.8L V6 - Gas |
1995 | Ford | Ranger | STX, Splash, XL, XL Sport, XLT | 3.0L V6 - Gas |
1995 | Ford | Taurus | GL, LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.8L V6 - Gas |
1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1995 | Ford | Windstar | Base, GL, LX | 3.0L V6 - Gas, 3.8L V6 - Gas |
1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1995 | Mercury | Sable | GS, LS, LTS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 | Ford | Aerostar | Base, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas |
1994 | Ford | Mustang | Base | 3.8L V6 - Gas |
1994 | Ford | Ranger | STX, Splash, XL, XLT | 3.0L V6 - Gas |
1994 | Ford | Taurus | GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 | Ford | Tempo | GL, LX | 3.0L V6 - Gas |
1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1994 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1994 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 | Mercury | Topaz | GS | 3.0L V6 - Gas |
1993 | Ford | Aerostar | Base, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas |
1993 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 3.0L V6 - Gas |
1993 | Ford | Taurus | GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.8L V6 - Gas |
1993 | Ford | Tempo | GL, LX | 3.0L V6 - Gas |
1993 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1993 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1993 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1993 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1993 | Mercury | Topaz | GS | 3.0L V6 - Gas |
1992 | Ford | Aerostar | Base, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas |
1992 | Ford | Probe | LX, SE | 3.0L V6 - Gas |
1992 | Ford | Ranger | Custom, S, STX, Sport, XLT | 3.0L V6 - Gas |
1992 | Ford | Taurus | GL, L, LX, SHO | 3.0L V6 - Gas, 3.8L V6 - Gas |
1992 | Ford | Tempo | GL, GLS, LX, Sport | 3.0L V6 - Gas |
1992 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1992 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1992 | Mercury | Cougar | LS | 3.8L V6 - Gas |
1992 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1992 | Mercury | Topaz | GS, LTS, Sport, XR5 | 3.0L V6 - Gas |
1991 | Ford | LTD Crown Victoria | Base | 5.8L V8 - Gas |
1990 | Ford | LTD Crown Victoria | Base | 5.8L V8 - Gas |
1989 | Ford | LTD Crown Victoria | Base | 5.8L V8 - Gas |
1988 | Ford | Aerostar | Base, Eddie Bauer, XL, XLT | 3.0L V6 - Gas |
1988 | Ford | LTD Crown Victoria | Base | 5.8L V8 - Gas |
1987 | Ford | Aerostar | Base, XL, XLT | 3.0L V6 - Gas |
1987 | Ford | LTD Crown Victoria | Base | 5.8L V8 - Gas |
1986 | Ford | Aerostar | Base, XL, XLT | 3.0L V6 - Gas |
1986 | Ford | LTD | Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX | 5.8L V8 - Gas |
1985 | Ford | LTD | Country Squire, Crown Victoria | 5.8L V8 - Gas |
Also Purchased
Dennis Sneed Ford
Sneed Parts is the leader in Ford OEM parts and accessories. We have some of the lowest prices online and a highly knowledgeable and dedicated parts team. You can trust Dennis Sneed Ford because we've been in the business over 20 years! Our mission is to serve the St. Joseph, Missouri community to the best of our ability. Our team works hard every day to achieve this mission and we pride ourselves on having a sales staff that breaks the traditional "used car salesman" technique. We work with our customers and this has allowed us to attain repeat customers and positive reviews.
Ford
Sneed Parts is your leader for genuine OEM Ford Parts and Accessories. Our OEM Engine Coolant Thermostat is guaranteed to fit your 1985-2007 vehicle when you enter your VIN.