Wiper Arm Cover - Ford (8G1Z-17C526-A)
2008-2022 Ford - 8g1z17c526a
Details
- Genuine:
- SKU: 8G1Z-17C526-A
- Positions: Right, Left, Front
- Other Names: Wiper Arm Cap, Windshield Wiper Arm Cover, Cover
- Description:
Wiper Arm Cover
From 12/03/07.
- Sold In Quantity: 1
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2021 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2020 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas |
2020 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas |
2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas |
2019 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2014 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2013 | Ford | Escape | S, SE, SEL, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 | Ford | Fusion | Energi SE, Energi Titanium, S, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
Also Purchased
Dennis Sneed Ford
Sneed Parts is the leader in Ford OEM parts and accessories. We have some of the lowest prices online and a highly knowledgeable and dedicated parts team. You can trust Dennis Sneed Ford because we've been in the business over 20 years! Our mission is to serve the St. Joseph, Missouri community to the best of our ability. Our team works hard every day to achieve this mission and we pride ourselves on having a sales staff that breaks the traditional "used car salesman" technique. We work with our customers and this has allowed us to attain repeat customers and positive reviews.
Ford
Sneed Parts is your leader for genuine OEM Ford Parts and Accessories. Our OEM Wiper Arm Cover is guaranteed to fit your 2008-2022 vehicle when you enter your VIN.